Battery Groups Explained
What Are Battery Groups?
Battery "groups" are standardized case sizes defined by different standards organizations. Each group specifies: - Physical dimensions (L x W x H) - Terminal type and location - Hold-down method - Polarity orientation
JIS Groups
JIS uses a performance + size encoding system rather than named groups.
| Performance Class | Typical Capacity | Example Models |
|---|---|---|
| 50-55 | 45-60 Ah | 55B24, 55D23 |
| 65-75 | 65-75 Ah | 65D26, 75D23 |
| 95-105 | 90-100 Ah | 95E41, 105D31 |
| 145+ | 120+ Ah | 145G51, 190H52 |
DIN Groups
DIN uses 5-digit numeric codes that encode case size.
| DIN Series | Typical Case Size | Models |
|---|---|---|
| 56xxx | Compact | 56638 (DIN66) |
| 57xxx | Mid-size | 57117, 57219, 57412 |
| 58xxx | Large | 58043, 58827 |
| 60xxx | Extra-large | 60038 |
BCI Groups (Reference)
| BCI Group | Approx. DIN Equivalent | Approx. JIS Equivalent |
|---|---|---|
| Group 35 | — | 55B24 |
| Group 48 (H6) | 56638 (DIN66) | 65D26 |
| Group 94R (H7) | 58043 (DIN80) | — |
| Group 49 (H8) | 58827 (DIN88) | 95E41 |
| Group 31 | 60038 (DIN100) | 145G51 |
Why Groups Matter
- Fitment: Wrong group = battery won't fit or terminals won't reach
- Capacity: Larger groups generally have higher capacity
- Market: Different regions standardize on different groups
- OEM: Knowing your market's group system is critical for ordering