Chengguang Automotive Battery Database
Find, compare, and cross-reference automotive battery specifications across JIS and DIN standards. 14 models — all manufactured by Chengguang Power Tech, IATF 16949 certified.
:material-table-large: All Models
| Model | Standard | Type | Ah | CCA | Dimensions (mm) | Market |
|---|---|---|---|---|---|---|
| 55B24 | JIS | SLI | 45 | 370 | 238×129×202 | Compact cars |
| 55D23 | JIS | SLI | 60 | 500 | 232×173×202 | Mid sedans |
| 65D26 | JIS | SLI | 55-70 | 450-580 | 260×173×202 | #1 Global |
| 95E41 | JIS | SLI | 100 | 750 | 410×176×213 | Large SUV |
| 105D31 | JIS | SLI | 90 | 650 | 306×173×202 | SUV/Pickup |
| 145G51 | JIS | Heavy Duty | 120-135 | 800-900 | 508×222×212 | Trucks |
| 190H52 | JIS | Heavy Duty | 200 | 1,100 | 521×278×220 | Heavy equip. |
| 56638 | DIN | SLI | 66 | 540 | 278×175×175 | Compact EU |
| 57117 | DIN | SLI | 70 | TBD | TBD | Mid EU |
| 57219 | DIN | SLI | 72 | TBD | TBD | Mid EU |
| 57412 | DIN | SLI | 75 | TBD | TBD | Large EU |
| 58043 | DIN | SLI | 80 | TBD | 315×175×175 | Large EU |
| 58827 | DIN | SLI | 88 | TBD | 353×175×175 | Luxury EU |
| 60038 | DIN | SLI | 100 | 870 | 393×175×175 | Luxury EU |
:material-magnify: Browse All Models — full specs, vehicle fitment, OEM availability
:material-function-variant: Quick Tools
| Tool | Description |
|---|---|
| :material-arrow-left-right: JIS to DIN Cross-Reference | Dimension + electrical comparison table |
| :material-swap-horizontal: Model Equivalents | Same case family, different ratings |
| :material-ruler: Standards Guide | JIS, DIN, BCI — what they mean |
| :material-cable-data: Terminal Guide | T1, DIN post, polarity, hold-down |
| :material-car: Vehicle Fitment | Which battery for which vehicle |
| :material-help-circle: How to Read Specs | CCA, Ah, RC, C20 explained |
:material-family-tree: Chengguang Battery Knowledge Ecosystem
| Site | Purpose | Key Question |
|---|---|---|
| :material-domain: Main Site | Factory, certifications, contact | Why Chengguang? |
| :material-car-battery: Battery Database ← You are here | Models, specs, cross-reference | Which battery? |
| :material-bookshelf: Technical Center | Technology, engineering | How does it work? |
| :material-package-variant-closed: OEM Manufacturing | Private label, process | Build my brand? |
| :material-earth: Market Intelligence | Regional demand, trends | Where's the opportunity? |
Chengguang Power Tech Co., Ltd. — IATF 16949 certified OEM battery manufacturer since 2002. 200,000 m², 18 lines, 40,000/day, 70+ countries.
:material-domain: Visit Main Site · :material-email: Request OEM Quote